Project Description
Product Details
The Tower Wall heater is the best choice for modest size sauna rooms. This heater is placed against the wall to maximize the room area. The exposed stones are contained by the stainless rods.
Tower Wall is built with a different selection for controlling. You may choose models with Built-in control, Separate control, Ni and Ni2 models. The heater power rating is from 3 kW up to 24 kW.
Tower heaters are with heating element spacer that makes heating-up faster as it improves the air circulation inside the heater and prolongs the life of the heating elements. Watch video
Technical Data
Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stones (kG) w/o Stone Spacer |
Stones (kG) with Stone Spacer |
---|---|---|---|---|---|---|
TH2-30NB-WL | 3 | 2 – 4 | 8+4h | 385 – 230 – 1395 | 80 | 60 |
TH3-35NB-WL | 3,5 | 3 – 6 | 8+4h | 385 – 230 – 1395 | 80 | 60 |
TH3-45NB-WL | 4,5 | 3 – 6 | 8+4h | 385 – 230 – 1395 | 80 | 60 |
TH3-60NB-WL | 6 | 5 – 8 | 8+4h | 385 – 230 – 1395 | 80 | 60 |
TH2-30NS-WL | 3 | 2 – 4 | separate | 385 – 230 – 1395 | 80 | 60 |
TH3-35NS-WL | 3,5 | 3 – 6 | separate | 385 – 230 – 1395 | 80 | 60 |
TH3-45NS-WL | 4,5 | 3 – 6 | separate | 385 – 230 – 1395 | 80 | 60 |
TH3-60NS-WL | 6 | 5 – 8 | separate | 385 – 230 – 1395 | 80 | 60 |
TH4-60NB-WL | 6 | 5 – 9 | 8+4h | 475 – 250 – 1395 | 120 | 90 |
TH4-60NS-WL | 6 | 5 – 9 | separate | 475 – 250 – 1395 | 120 | 90 |
TH5-80NS-WL | 8 | 7 – 13 | separate | 475 – 250 – 1395 | 120 | 90 |
TH5-80NB-WL | 8 | 7 – 13 | 8+4h | 475 – 250 – 1395 | 120 | 90 |
TH5-90NS-WL | 9 | 8 – 14 | separate | 475 – 250 – 1395 | 120 | 90 |
TH6-80NB-WL | 8 | 7 – 14 | 8+4h | 550 – 320 – 1395 | 160 | 105 |
TH6-90NB-WL | 9 | 8 – 15 | 8+4h | 550 – 320 – 1395 | 160 | 105 |
TH6-80NS-WL | 8 | 7 – 14 | separate | 550 – 320 – 1395 | 160 | 105 |
TH6-90NS-WL | 9 | 8 – 15 | separate | 550 – 320 – 1395 | 160 | 105 |
TH6-105NS-WL | 10,5 | 9 – 16 | separate | 550 – 320 – 1395 | 160 | 105 |
TH6-120NS-WL | 12 | 11 – 18 | separate | 550 – 320 – 1395 | 160 | 105 |
TH9-105NS-WL | 10,5 | 10 – 16 | separate | 650 – 355 – 1395 | 180 | 115 |
TH9-120NS-WL | 12 | 11 – 20 | separate | 650 – 355 – 1395 | 180 | 115 |
TH9-150NS-WL | 15 | 14 – 25 | separate | 650 – 355 – 1395 | 180 | 115 |
TH9-180NS-WL | 18 | 18 – 28 | separate | 650 – 355 – 1395 | 180 | 115 |
TH12-150NS-WL | 18 | 15 – 26 | separate | 790 – 425 – 1395 | 250 | 165 |
TH12-180NS-WL | 18 | 18 – 30 | separate | 790 – 425 – 1395 | 250 | 165 |
TH12-210NS-WL | 21 | 22 – 35 | separate | 790 – 425 – 1395 | 250 | 165 |
TH12-240NS-WL | 24 | 24 – 40 | separate | 790 – 425 – 1395 | 250 | 165 |
Ni Version (built-in Innova Controller)
Compatible controls are: Stainless Steel Touch, Innova Touch, Classic and Classic 2.0
Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stones (kG) w/o Stone Spacer |
Stones (kG) with Stone Spacer |
---|---|---|---|---|---|---|
TH6-105Ni-WL | 10.5 | 9 – 16 | innova | 550 – 320 – 1395 | 160 | 105 |
TH6-120Ni-WL | 12 | 11 – 18 | innova | 550 – 320 – 1395 | 160 | 105 |
TH9-105Ni-WL | 10.5 | 10 – 16 | innova | 650 – 355 – 1395 | 180 | 115 |
TH9-120Ni-WL | 12 | 11 – 20 | innova | 650 – 355 – 1395 | 180 | 115 |
TH9-150Ni-WL | 15 | 14 – 25 | innova | 650 – 355 – 1395 | 180 | 115 |
TH12-150Ni-WL | 18 | 15 – 26 | innova | 790 – 425 – 1395 | 250 | 165 |
TH12-180Ni-WL | 18 | 18 – 30 | innova | 790 – 425 – 1395 | 250 | 165 |
TH12-210Ni-WL | 21 | 22 – 35 | innova | 790 – 425 – 1395 | 250 | 165 |
TH12-240Ni-WL | 24 | 24 – 40 | innova | 790 – 425 – 1395 | 250 | 165 |
Ni2 heaters (built-in Saunova 2.0 Controller)
Compatible control: Saunova 2.0
Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stones (kG) w/o Stone Spacer |
Stones (kG) with Stone Spacer |
---|---|---|---|---|---|---|
TH2-30Ni2-WL | 3 | 2 – 4 | Saunova 2.0 | 385 – 230 – 1395 | 80 | 60 |
TH3-35Ni2-WL | 3,5 | 3 – 6 | Saunova 2.0 | 385 – 230 – 1395 | 80 | 60 |
TH3-45Ni2-WL | 4,5 | 3 – 6 | Saunova 2.0 | 385 – 230 – 1395 | 80 | 60 |
TH3-60Ni2-WL | 6 | 5 – 8 | Saunova 2.0 | 385 – 230 – 1395 | 80 | 60 |
TH4-60Ni2-WL | 6 | 5 – 9 | Saunova 2.0 | 475 – 250 – 1395 | 120 | 90 |
TH5-80Ni2-WL | 8 | 7 – 13 | Saunova 2.0 | 475 – 250 – 1395 | 120 | 90 |
TH5-90Ni2-WL | 9 | 8 – 14 | Saunova 2.0 | 475 – 250 – 1395 | 120 | 90 |
TH6-80Ni2-WL | 8 | 7 – 14 | Saunova 2.0 | 550 – 320 – 1395 | 160 | 105 |
TH6-90Ni2-WL | 9 | 8 – 15 | Saunova 2.0 | 550 – 320 – 1395 | 160 | 105 |