Project Description
Product Details
Aries Round is equipped with impressive sized stone space and fast heating capability. It is most suitable for small and medium-sized sauna rooms.
Timer and thermostat controls of all Aries models can switch sides. This allows more flexibility for heater location.
Power rating from 4.5 kW up to 18 kW
Technical Data
Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stone (kG) |
---|---|---|---|---|---|
ARI3-45NB | 4,5 | 3 – 6 | 8+4h | 300 – 300 – 930 | 60 |
ARI3-60NB | 6 | 5 – 9 | 8+4h | 300 – 300 – 930 | 60 |
ARI3-75NB | 7,5 | 7 – 13 | 8+4h | 300 – 300 – 930 | 60 |
ARI3-90NB | 9 | 8 – 14 | 8+4h | 300 – 300 – 930 | 60 |
ARI3-45NS | 4,5 | 3 – 6 | separate | 300 – 300 – 930 | 60 |
ARI3-60NS | 6 | 5 – 9 | separate | 300 – 300 – 930 | 60 |
ARI3-75NS | 7,5 | 7 – 13 | separate | 300 – 300 – 930 | 60 |
ARI3-90NS | 9 | 8 – 14 | separate | 300 – 300 – 930 | 60 |
ARI6-90NB | 9 | 8 – 14 | 8+4h | 440 – 440 – 930 | 110 |
ARI6-90NS | 9 | 8 – 14 | separate | 440- 440 – 930 | 110 |
ARI6-105NS | 10,5 | 9 – 15 | separate | 440 – 440 – 930 | 110 |
ARI6-120NS | 12 | 10 – 18 | separate | 440 – 440 – 930 | 110 |
ARI6-150NS | 15 | 13 – 23 | separate | 440 – 440 – 930 | 110 |
ARI6-180NS | 18 | 15 – 26 | separate | 440 – 440 – 930 | 110 |
Ni2 Heater
Compatible control: Saunova 2.0
Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stone (kG) |
---|---|---|---|---|---|
ARI3-45Ni2 | 4,5 | 3 – 6 | Saunova 2.0 | 300 – 300 – 930 | 60 |
ARI3-60Ni2 | 6 | 5 – 9 | Saunova 2.0 | 300 – 300 – 930 | 60 |
ARI3-75Ni2 | 7,5 | 7 – 13 | Saunova 2.0 | 300 – 300 – 930 | 60 |
ARI3-90Ni2 | 9 | 8 – 14 | Saunova 2.0 | 300 – 300 – 930 | 60 |